Index of /datasets/RCH
Name Last modified Size Description
Parent Directory -
DPX.tgz 17-Jan-2008 15:58 179M
EXP.tgz 17-Jan-2008 15:58 181M
RCH.tgz 17-Jan-2008 15:59 181M
RCH Datasets Readme.txt 17-Jan-2008 16:18 4.1K
RCHa.tgz 17-Jan-2008 15:59 182M
SA.tgz 17-Jan-2008 15:59 183M
Stability_conservation_data.tgz 17-Jan-2008 13:57 1.6M
readme.txt 29-Jan-2008 14:02 641
supplementary_material_RCH_paper.pdf 29-Jan-2008 13:53 1.1M
xyz2rch.hs 29-Jan-2008 13:53 3.0K
xyz2rch.hs Usage.txt 29-Jan-2008 13:53 760
Apache/2.0.52 (CentOS) Server at www.infobiotics.org Port 80